Dragons Com
7:45 PM
Hawks Com


Details
Date | Time | League | Season |
---|---|---|---|
06/01/2023 | 7:45 PM | COMMANDO DIVISION | 2023 COMMANDO SUMMER |
Venue
Scheels IcePlex Zueger Rink |
---|
4002, Bobhalla Drive, Martindale Addition, Minnehaha County, South Dakota, 57107, United States of America |
Results
Team | 1st | 2nd | 3rd | OT | Outcome |
---|---|---|---|---|---|
Dragons Com | 0 | 1 | 1 | — | OTL |
Hawks Com | 1 | 0 | 1 | 1 | Win |
Dragons Com
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Adam Grim | G | 0 | 0 | 0 | 17 | 2 | 15 |
2 | Jeremy Burt COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jake Haley COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kyle Comes COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mark Francisco | F | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ryan Mitchell | D | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cole Boeve | D | 0 | 0 | 0 | 0 | 0 | 0 |
9 | (A) Kyle Sampson COM | F | 1 | 1 | 0 | 0 | 0 | 0 |
10 | (C) Todd Gackstetter COM | F | 1 | 0 | 0 | 0 | 0 | 0 |
11 | (A) Mike Harmon COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tom White COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Matt Cordell | F | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 17 | 2 | 15 |
Hawks Com
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
2 | Jon Burros | F | 0 | 0 | 0 | 0 | 0 | 0 |
3 | (A) Sarah Knutson Com | F | 0 | 0 | 0 | 0 | 0 | 0 |
4 | (C) Brian Knutson COM | D | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Collin Clousing COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Forrest COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Danforth COM | F | 2 | 1 | 0 | 0 | 0 | 0 |
9 | Darin Gottman COM | F | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Jack Berger COM | F | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Kiara Robinson | F | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brandon Gottman COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Shawn Fields COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Aaron Bennett COM | G | 0 | 0 | 0 | 15 | 2 | 13 |
Total | 3 | 3 | 0 | 15 | 2 | 13 |
Officials
Official | Score Keeper |
---|---|
Brian Rice Jordan Rink | Randy Preston |