Timbers CRL
9:00 PM
Yeti’s CRL
9:00 PM
Yeti’s CRLDetails
| Date | Time | League | Season |
|---|---|---|---|
| 01/13/2022 | 9:00 PM | Cenior Rhino Hockey | 2021-2022 CRL Winter Season |
Venue
| Scheel's Iceplex Center Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| Timbers CRL | 0 | 1 | 1 | Loss |
| Yeti’s CRL | 1 | 2 | 1 | Win |
Timbers CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 2 | Josh Holte | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mike Harmon | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lucas Figland CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Patrick Hectorne CRL | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alex Connelly (C) | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Adam Tuschen | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Zach Muller | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Conner Fitzer | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Gabe Murphy CRL | G | 0 | 0 | 0 | 23 | 4 | 19 |
| Total | 2 | 1 | 0 | 23 | 4 | 19 |
Yeti’s CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Keegan LaFollette CRL | G | 0 | 0 | 0 | 18 | 2 | 16 |
| 2 | Tosha Zimmer | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Maddie Elkins | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Mike McCoy | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brian Knutson (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jordan Reynalds | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nick Black | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cory Goss | D | 2 | 1 | 0 | 0 | 0 | 0 |
| 10 | Ben Watkins | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Todd Gackstetter | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Michael Ready | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shawn Fields | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 18 | 2 | 16 |
Officials
| Score Keeper | Official |
|---|---|
| Randy Preston | Chris Mercado Jeff Rink |