Knights CRL
8:45 PM
Hawks CRL
8:45 PM
Hawks CRLRecap
GM for #5 Hawks
Details
| Date | Time | League | Season |
|---|---|---|---|
| 05/02/2018 | 8:45 PM | Cenior Rhino Hockey | 2018 Cenior Rhino Spring Session |
Venue
| Scheel's Iceplex Center Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| Knights CRL | 0 | 0 | 2 | Loss |
| Hawks CRL | 0 | 2 | 1 | Win |
Knights CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Planting (C) | G | 0 | 0 | 0 | 22 | 3 | 19 |
| 2 | Mike Riedel | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jenica Haraldson | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brian Grady (C) | F | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Ben Watkins | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Steve Rasse | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matthew Ulmer | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Blair | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Austin Klueber CRL | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matthew Fodness | F | 1 | 0 | 2 | 0 | 0 | 0 |
| 12 | Jacob Brantl | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nick Gondoras | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Greg Santa Maria | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Paul Stensland CRL (A) | F | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 2 | 1 | 6 | 22 | 3 | 19 |
Hawks CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Fogarty | G | 0 | 0 | 0 | 21 | 2 | 19 |
| 2 | Tom Weisbecker | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ryan Soye | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brandon Mercado | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Adam Cooper | F | 0 | 0 | 20 | 0 | 0 | 0 |
| 6 | Ryan Peterson CRL (A) | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | John Roesler CRL | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Dallas Shearer | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brigham Wachal | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tanner Jones CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jay Kahl (C) | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nick Roach | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Chris Mercado | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jack Berger | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 20 | 21 | 2 | 19 |
Official: Jeff Rink
Scorekeeper: Randy Preston
Official: Trevor Preston