Details
Date | Time | League | Season |
---|---|---|---|
03/21/2018 | 7:30 PM | Cenior Rhino Hockey | 2018 Cenior Rhino Spring Session |
Venue
Scheels IcePlex Stampede Rink |
---|
4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
Team | 1st | 2nd | 3rd | Outcome |
---|---|---|---|---|
Hawks CRL | 0 | 0 | 2 | Loss |
Knights CRL | 1 | 2 | 2 | Win |
Hawks CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Nick Fogarty | G | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chris Mercado | F | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Brigham Wachal | F | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brandon Mercado | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Adam Cooper | F | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dallas Shearer | F | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tanner Jones CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
11 | John Roesler CRL | F | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Jay Kahl (C) | D | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nick Roach | F | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jack Berger | F | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ryan Soye | F | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ryan Peterson CRL (A) | F | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Tom Weisbecker | F | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 | 0 | 0 |
Knights CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
2 | Mike Riedel | F | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Jenica Haraldson | F | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brian Grady (C) | F | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Ben Watkins | F | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Steve Rasse | F | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Matthew Ulmer | F | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Michael Blair | F | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Austin Klueber CRL | F | 3 | 0 | 0 | 0 | 0 | 0 |
11 | Matthew Fodness | F | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jacob Brantl | F | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Nick Gondoras | F | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Greg Santa Maria | F | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Paul Stensland CRL (A) | F | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Tim Muilenburg CRL | G | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 0 | 0 | 0 | 0 |
Official: Jeff Rink
Scorekeeper: Randy Preston
Official: Trevor Preston