Rhinos COM
10:15 PM
Hawks Com
10:15 PM
Hawks ComDetails
| Date | Time | League | Season |
|---|---|---|---|
| 11/14/2022 | 10:15 PM | COMMANDO DIVISION | 2022-2023 COMMANDO WINTER SESSION |
Venue
| Scheels IcePlex Zueger Rink |
|---|
| 4002, Bobhalla Drive, Martindale Addition, Minnehaha County, South Dakota, 57107, United States of America |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| Rhinos COM | 0 | 0 | 1 | Loss |
| Hawks Com | 0 | 0 | 2 | Win |
Rhinos COM
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Wirz COM | G | 0 | 0 | 0 | 22 | 2 | 20 |
| 2 | Joe Barton COM | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | (C) Nick Black COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sarah Knutson Com | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | (C) Brian Knutson COM | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Jonathan Gilhooly | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lucas Figland COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Paul Stensland COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nick Stadler | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sam Slagle COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Shawn Fields COM | D | 0 | 0 | 10 | 0 | 0 | 0 |
| 14 | Vince Carrig COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Greg Santa Maria COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 10 | 22 | 2 | 20 |
Hawks Com
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Drew Henderson COM | G | 0 | 0 | 0 | 16 | 1 | 15 |
| 3 | Michael Martin COM | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ryan Roggenbauer COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Scott Kiefer COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jack Berger COM | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Darin Gottman COM | F | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Brandon Gottman COM | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chris Mercado COM | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Michael Ready COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Eric Sahly COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Mitchell | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 2 | 16 | 1 | 15 |
Officials
| Score Keeper | Official |
|---|---|
| Randy Preston | Jordan Rink Trevor Preston |