Silverbacks CRL
6:30 PM
Hawks CRL


Details
Date | Time | League | Season |
---|---|---|---|
07/28/2022 | 6:30 PM | Cenior Rhino Hockey | 2022 CRL Summer Session |
Venue
Scheel's Iceplex Center Rink |
---|
4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
Team | 1st | 2nd | 3rd | Outcome |
---|---|---|---|---|
Silverbacks CRL | 1 | 1 | 2 | Win |
Hawks CRL | 1 | 1 | 0 | Loss |
Silverbacks CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
2 | Patrick Mitrevics | F | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brett Goehring | F | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Nathan Beesley | F | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Ryan Webb CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Gabe Murphy CRL | G | 0 | 0 | 0 | 21 | 2 | 19 |
9 | Jacob Grady (A) CRL | F | 3 | 0 | 0 | 0 | 0 | 0 |
10 | Brian Grady (C) | D | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Andrew Harkin CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chris Fitzer | F | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Austin Gaikowski | F | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nolan Twaddle | D | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 1 | 0 | 21 | 2 | 19 |
Hawks CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Drew Henderson CRL | G | 0 | 0 | 0 | 32 | 4 | 28 |
2 | Mike Galliger | D | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Cole Forrest | F | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tosha Zimmer | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kara Jennings | F | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brian Rice CRL (C) | D | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Eric Sahly | D | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Roger Kasa (A) CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Corey Giedd | F | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bryan Feyen | F | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ryan Soye | F | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Samantha Santa Maria | F | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Shane Fricke | D | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 32 | 4 | 28 |
Officials
Official | Score Keeper |
---|---|
Jordan Rink Mike Ready | Bill Cauble |