Details
Date | Time | League | Season |
---|---|---|---|
06/01/2023 | 8:30 PM | BRAVO DIVISION | 2023 BRAVO SUMMER |
Venue
Scheel's Iceplex Center Rink |
---|
4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
Team | 1st | 2nd | 3rd | Outcome |
---|---|---|---|---|
Bull Dogs Bravo | 0 | 1 | 1 | Loss |
KNIGHTS BRAVO | 2 | 2 | 4 | Win |
Bull Dogs Bravo
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Gabe Murphy Bravo | G | 0 | 0 | 0 | 20 | 8 | 12 |
2 | (C) Alex Connelly Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Owen Connelly Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
4 | (A) Jordan Rink | F | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Ryan Webb Bravo | F | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Alyssa Lingen | F | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Jorgen Kouri | F | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Chris Buxengard BRAVO | D | 0 | 0 | 0 | 0 | 0 | 0 |
12 | John Weber Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brian Rice BRAVO | F | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dylan Traub-Jensen Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 0 | 20 | 8 | 12 |
KNIGHTS BRAVO
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Keegan LaFollette Bravo | G | 0 | 0 | 0 | 32 | 2 | 30 |
2 | Andrew Schmidt Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mike McCrone | D | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Brett Goehring Bravo | F | 0 | 2 | 0 | 0 | 0 | 0 |
5 | (C) Matt Planting Bravo | D | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Cobain Goehring | F | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cooper Goehring | F | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Aaron DeBates BRAVO | F | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Amy Gackstetter Bravo | F | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Brandon Rowe | F | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Mike Riedel Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Carsten Mueller | D | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Brigham Wachal Bravo | F | 0 | 1 | 0 | 0 | 0 | 0 |
15 | CJ Buchholz | D | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 7 | 0 | 32 | 2 | 30 |
Officials
Official | Score Keeper |
---|---|
Mike Ready Roger Kasa | Kennah Kasa |