Bull Dogs Bravo
9:45 PM
Bunkers Bravo


Details
Date | Time | League | Season |
---|---|---|---|
12/07/2023 | 9:45 PM | BRAVO DIVISION | 23-24 Bravo Winter Session |
Venue
Scheels IcePlex Zueger Rink |
---|
4002, Bobhalla Drive, Martindale Addition, Minnehaha County, South Dakota, 57107, United States of America |
Results
Team | 1st | 2nd | 3rd | OT | Outcome |
---|---|---|---|---|---|
Bull Dogs Bravo | 0 | 2 | 1 | — | OTL |
Bunkers Bravo | 1 | 1 | 1 | 1 | Win |
Bull Dogs Bravo
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Marlow Johnson-Ahmed Bravo | G | 0 | 0 | 0 | 28 | 4 | 24 |
2 | (C) Alex Connelly Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
3 | A Owen Connelly Bravo | F | 2 | 0 | 0 | 0 | 0 | 0 |
4 | (A) Sam Renes Bravo | F | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Matt Mohr | F | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brian Prisbe Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nick Sorensen Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chris Ray Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tosha Zimmer Bravo | F | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Ryan Webb Bravo | F | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Erik Carlson | F | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Paul Koupal Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Joe Doherty Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Carsten Mueller | D | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 28 | 4 | 24 |
Bunkers Bravo
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Brandon Locke | G | 0 | 0 | 0 | 16 | 3 | 13 |
4 | Mark Sertich | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Justin Polak | F | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Keegan LaFollette Bravo | G | 0 | 0 | 0 | 0 | 0 | 0 |
7 | (C) Kevin Heinen Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Matt Waldner Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ryan Peterson Bravo | F | 1 | 1 | 0 | 0 | 0 | 0 |
9 | (A) Jordan Reynolds Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Spencer Mannes Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chad Smith Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
11 | (A) Trevour Eldredge Bravo | F | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Blake Jones Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brandon Rowe | F | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 0 | 16 | 3 | 13 |
Officials
Score Keeper | Official |
---|---|
Randy Preston | Max Martin Shane Van Diest |