Hawks CRL 9:00 PM
Knights CRL
Knights CRLDetails
| Date | Time | League | Season |
|---|---|---|---|
| 05/16/2019 | 9:00 PM | Cenior Rhino Hockey | 2019 Cenior Rhino Spring Session |
Venue
| Scheel's Iceplex Center Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| Hawks CRL | 0 | 1 | 0 | Loss |
| Knights CRL | 3 | 2 | 1 | Win |
Hawks CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Keegan LaFollette CRL | G | 0 | 0 | 0 | 31 | 25 | 18 |
| 2 | Jay Kahl (C) | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chris Aulner | F | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Josh Weiland | F | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Kaleb Steele | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Vince Carrig | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Greg Santa Maria | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tanner Jones CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chris Mercado | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brigham Wachal | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Austin Gaikowski | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nick Roach | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Samantha Santa Maria | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Corey McComber | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 4 | 31 | 25 | 18 |
Knights CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Fogarty | G | 0 | 0 | 0 | 15 | 1 | 14 |
| 2 | Brandon Mercado | F | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Kevin Stolz | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jason Gervais CRL | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Matt Planting (C) | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brian Knutson (C) | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Ryan Peterson CRL (A) | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Eric Sahly | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kyle Sampson | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kyle Lingen (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Drew Henderson CRL | D | 1 | 2 | 4 | 0 | 0 | 0 |
| 13 | Cole Forrest | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | John Roesler CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 7 | 4 | 15 | 1 | 14 |
Official: Brian Rice
Scorekeeper: Randy Preston
Official: Ben Watzel