G-STARS BRAVO
9:45 PM
KNIGHTS BRAVO
9:45 PM
KNIGHTS BRAVODetails
| Date | Time | League | Season |
|---|---|---|---|
| 12/19/2024 | 9:45 PM | BRAVO DIVISION | 2024-2025 Bravo Winter |
Venue
| Scheels IcePlex Stampede Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| G-STARS BRAVO | 2 | 1 | 1 | Win |
| KNIGHTS BRAVO | 1 | 0 | 0 | Loss |
G-STARS BRAVO
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Keegan LaFollette Bravo | G | 0 | 0 | 0 | 30 | 1 | 29 |
| 2 | A Justin Polak | F | 3 | 1 | 0 | 0 | 0 | 0 |
| 5 | Jaidon Painter | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Colter Bader | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jadyn Peterson | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Stephen Wollman | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jordyn Peterson | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Donovan Peterson | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | (A) Trevour Eldredge Bravo | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Brandon Rowe | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | (C) Kevin Heinen Bravo | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dylan Traub-Jensen | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 30 | 1 | 29 |
KNIGHTS BRAVO
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabe Murphy Bravo | G | 0 | 0 | 0 | 37 | 4 | 33 |
| 2 | C Owen Connelly Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Heath Dickelman | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Bergman | D | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Matt Planting Bravo | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jacob Axtmann | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tony Kirsch BRAVO | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jordan Kenyon Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | (A) Sam Renes Bravo | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Brett Goehring Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Austin Gaikowski Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | William Davidson Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matt Tastad Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 2 | 37 | 4 | 33 |
Officials
| Score Keeper | Official |
|---|---|
| Kennah Kasa | Brian Rice Shaq Merasty |

