YETIS BRAVO
7:45 PM
KNIGHTS BRAVO
7:45 PM
KNIGHTS BRAVODetails
| Date | Time | League | Season |
|---|---|---|---|
| 05/25/2023 | 7:45 PM | BRAVO DIVISION | 2023 BRAVO SUMMER |
Venue
| Scheels IcePlex Stampede Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| YETIS BRAVO | 1 | 2 | 1 | Win |
| KNIGHTS BRAVO | 1 | 0 | 2 | Loss |
YETIS BRAVO
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Marlow Johnson-Ahmed Bravo | G | 0 | 0 | 0 | 28 | 3 | 25 |
| 2 | Mike Galliger BRAVO | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Trevour Eldredge Bravo | F | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Chris Fitzer Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | (C) Kevin Heinen Bravo | D | 0 | 3 | 2 | 0 | 0 | 0 |
| 6 | Ryan Petersen Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | A Shane Fricke Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kelsy Junkermeier Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Denis Paquette Bravo | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | (C) Jordan Reynolds Bravo | F | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Donovan Peterson | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Austin Gaikowski Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alex Enget | F | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 8 | 2 | 28 | 3 | 25 |
KNIGHTS BRAVO
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Keegan LaFollette Bravo | G | 0 | 0 | 0 | 17 | 4 | 13 |
| 2 | C Andrew Schmidt Bravo | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Mike McCrone Bravo Sub | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Brett Goehring Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Matt Planting Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | A Cobain Goehring | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Aaron DeBates BRAVO | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Amy Gackstetter Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brandon Rowe | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Carsten Mueller | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brigham Wachal Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CJ Buchholz | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 0 | 17 | 4 | 13 |
Officials
| Score Keeper | Official |
|---|---|
| Randy Preston | Bill Cauble Mike Ready |