Details
Date | Time | League | Season |
---|---|---|---|
06/27/2024 | 8:00 PM | COMMANDO DIVISION | 24 COMMANDO SUMMER |
Venue
Scheel's Iceplex Center Rink |
---|
4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
Team | 1st | 2nd | 3rd | OT | Outcome |
---|---|---|---|---|---|
Bull Dogs COM | 0 | 0 | 2 | 0 | OTL |
Rhinos COM | 0 | 0 | 2 | 1 | Win |
Bull Dogs COM
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Henry Johnson COM | G | 0 | 0 | 0 | 25 | 2 | 23 |
2 | (C) Alex Connelly Com | D | 0 | 0 | 0 | 0 | 0 | 0 |
3 | (A) John Roesler Com | F | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Callie Wilson Com | F | 1 | 0 | 2 | 0 | 0 | 0 |
5 | Kara Jennings Com | F | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kyle Comes COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mark Francisco | F | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Pat Hectorne COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kelsy Junkermeier Com | D | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chad Smith COM | F | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Jon Ryckman COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Eric Sahly COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Vince Carrig COM | D | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 2 | 25 | 2 | 23 |
Rhinos COM
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Keegan LaFollette COM | G | 0 | 0 | 0 | 24 | 2 | 22 |
2 | (C) Nick Black COM | F | 1 | 0 | 0 | 0 | 0 | 0 |
3 | (A) Joe Doherty COM | F | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Kevin Stolz | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Austin Meinerts | F | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Collin Clousing COM | F | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Pat Fitzsimmons | F | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jay Kahl COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Andrew Harkin Com | D | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tom White COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kyle Lingen COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
14 | (C) Brian Grady Com | D | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 24 | 2 | 22 |
Officials
Score Keeper | Official |
---|---|
Randy Preston | Nick Robinson Trevor Preston |