BL-Rhino AB
7:15 PM
TIMBERS AB
7:15 PM
TIMBERS ABDetails
| Date | Time | League | Season |
|---|---|---|---|
| 04/12/2021 | 7:15 PM | AB Rhino League | 2021 A/B Rhino Spring Session |
Venue
| Scheel's Iceplex Center Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| BL-Rhino AB | 1 | 1 | 0 | Loss |
| TIMBERS AB | 1 | 5 | 2 | Win |
BL-Rhino AB
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Seykora | G | 0 | 0 | 0 | 32 | 8 | 24 |
| 13 | Kevin Heinen (A) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Phillip Paquette | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Denis Paquette AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jacob Grady AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Michael Wigstrom | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Darren Cook | D | 1 | 0 | 2 | 0 | 0 | 0 |
| 21 | Gabe Murphy AB | F | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Kyle Baier AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jeremy Mcclennen AB (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Chaitanya Marvici | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 4 | 32 | 8 | 24 |
TIMBERS AB
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Gil Haugen | G | 0 | 0 | 0 | 18 | 2 | 16 |
| 2 | Michael Nieckula | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kody Honius | F | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Josh Engquest | F | 3 | 1 | 0 | 0 | 0 | 0 |
| 9 | Travis Janecek | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Austin Wagner (A) | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Zach Jurgens (C) | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Michael Buffington | F | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Sam Prisbe | F | 1 | 3 | 0 | 0 | 0 | 0 |
| 20 | Brian Rice | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jordan Long | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 12 | 0 | 18 | 2 | 16 |
Officials
| Score Keeper | Official |
|---|---|
| Randy Preston | Ron Johnson Trevor Preston |