BL-Rhino AB
6:30 PM
TIMBERS AB
6:30 PM
TIMBERS ABDetails
| Date | Time | League | Season |
|---|---|---|---|
| 06/14/2021 | 6:30 PM | AB Rhino League | 2021 A/B Rhino Spring Session |
Venue
| Scheels Iceplex |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| BL-Rhino AB | 0 | 0 | 4 | Loss |
| TIMBERS AB | 3 | 21 | 1 | Win |
BL-Rhino AB
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 21 | Gabe Murphy AB | G | 0 | 0 | 0 | 23 | 5 | 18 |
| 13 | Kevin Heinen (A) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Phillip Paquette | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Denis Paquette AB | F | 0 | 2 | 2 | 0 | 0 | 0 |
| 16 | Jacob Grady AB | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kyle Baier AB | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Ben Jorgenson | F | 1 | 2 | 0 | 0 | 0 | 0 |
| 24 | Jeremy Mcclennen AB (C) | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 | Sam Faulkner | F | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 6 | 2 | 23 | 5 | 18 |
TIMBERS AB
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Gil Haugen | G | 0 | 1 | 0 | 21 | 4 | 17 |
| 2 | Michael Nieckula | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nick Jensen | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kody Honius | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Austin Wagner (A) | F | 3 | 2 | 0 | 0 | 0 | 0 |
| 14 | Zach Jurgens (C) | F | 3 | 1 | 2 | 0 | 0 | 0 |
| 16 | Michael Buffington | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Colby Nickel | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 5 | 2 | 21 | 4 | 17 |
Officials
| Score Keeper | Official |
|---|---|
| Randy Preston | Roger Kasa Trevor Preston |