Details
Date | Time | League | Season |
---|---|---|---|
05/11/2023 | 8:30 PM | COMMANDO DIVISION | 2023 COMMANDO SUMMER |
Venue
Scheel's Iceplex Center Rink |
---|
4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
Team | 1st | 2nd | 3rd | OT | Outcome |
---|---|---|---|---|---|
G-Stars Com | 1 | 1 | 0 | 1 | Win |
Rhinos COM | 1 | 1 | 0 | 0 | OTL |
G-Stars Com
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Austin Mayer COM | G | 0 | 0 | 0 | 25 | 2 | 23 |
2 | Kara Jennings Com | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jacob Brantl Com | F | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Lucas Figland COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Patrick Mitrevics COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Corey Giedd Com | F | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Matt Blais | F | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Chad Smith COM | D | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Paul Stensland COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Blake Jones COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kyle Lingen COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Mitch Wrasper COM | F | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 0 | 25 | 2 | 23 |
Rhinos COM
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
2 | Joe Barton COM | F | 0 | 1 | 0 | 0 | 0 | 0 |
3 | (C) Nick Black COM | F | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Pat Hectorne COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Spencer Harkin COM | F | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Travis Wollman | D | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nathan Beesley COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kyle Lopez COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jason Jorgenson COM | D | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Catherine Schultz | F | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brady Oolman COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Andrew Harkin Com | D | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sam Slagel COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Adam Grim | G | 0 | 0 | 0 | 21 | 3 | 18 |
Total | 2 | 2 | 0 | 21 | 3 | 18 |
Officials
Official | Score Keeper |
---|---|
Shaq Mersaty Trevor Preston | Mike Ready |