Details
Date | Time | League | Season |
---|---|---|---|
04/29/2019 | 8:30 PM | AB Rhino League | 2019 A/B Rhino Spring League |
Venue
Scheel's Iceplex Center Rink |
---|
4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
Team | 1st | 2nd | 3rd | OT | Outcome |
---|---|---|---|---|---|
TIMBERS AB | 0 | 0 | 4 | — | OTL |
RHINOS A/B | 2 | 2 | 0 | 1 | Win |
TIMBERS AB
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
2 | Roger Kasa AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ariel DelGado AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Paul Koupal AB | F | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Zach Bettmeng | F | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Cole Turner | F | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Jack Hunter | F | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Kevin Heinen (A) | F | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Jeremy Mcclennen AB (C) | F | 2 | 1 | 0 | 0 | 0 | 0 |
16 | Quentin Love | F | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Justin Laird | F | 0 | 0 | 0 | 0 | 0 | 0 |
19 | John McCollister | F | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ryan Peterson AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Anthony Seykora | G | 0 | 0 | 0 | 26 | 4 | 22 |
80 | Garrett Weber | F | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 6 | 0 | 26 | 4 | 22 |
RHINOS A/B
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Dan Byron | G | 0 | 0 | 0 | 32 | 4 | 28 |
7 | Scott Ault | F | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Riggs Sanchez | F | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Tarron Martin | F | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jordan Long | D | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Cory Getzel AB | D | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Vince Jones | F | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Matt Simon | F | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Chaitanya Marvici | F | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Tyler Lawrence AB (C) | F | 0 | 1 | 0 | 0 | 0 | 0 |
25 | Stan Hofer | F | 0 | 0 | 4 | 0 | 0 | 0 |
27 | Sam Prisbe | F | 1 | 1 | 2 | 0 | 0 | 0 |
28 | John Weber AB | F | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 6 | 32 | 4 | 28 |
Official: Jeff Rink
Scorekeeper: Randy Preston
Official: Trevor Preston