Timbers CRL
9:30 PM
Rhinos CRL
9:30 PM
Rhinos CRLDetails
| Date | Time | League | Season |
|---|---|---|---|
| 10/29/2014 | 9:30 PM | Cenior Rhino Hockey | 2014-2015 Cenior Rhino Winter Session |
Venue
| Scheel's Iceplex Center Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| Timbers CRL | 0 | 0 | 4 | Win |
| Rhinos CRL | 0 | 1 | 0 | Loss |
Timbers CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Hadrick | G | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chris May | G | 0 | 0 | 0 | 12 | 1 | 11 |
| 4 | Patrick Hectorne CRL | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brian Knutson (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Robert Bartell | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Scott Kiefer | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tavis Karrow | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marcus Adkinson | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Greg McLndoe | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nolan Twaddle | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jacob Brantl | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Derek Fisher | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brad Peterson | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Lucas Figland CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 12 | 1 | 11 |
Rhinos CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 3 | Samantha Santa Maria | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kevin Peters | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Scott Smit | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mike Mattson | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dave Mannes | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Greg Santa Maria | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | David Haas | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Roger Kasa (A) CRL | F | 0 | 0 | 0 | 22 | 4 | 18 |
| 14 | Tom White | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steve Rasse | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jenica Haraldson | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Chad Bozzell | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Cory Kostboth | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Troy Murphy | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 22 | 4 | 18 |
Scorekeeper: Mark Johnson
Official: Bob Fritz
Official/Scorekeeper: Bill Cauble