Details
Date | Time | League | Season |
---|---|---|---|
11/01/2017 | 9:30 PM | Cenior Rhino Hockey | 2017-18 CRL Winter Session |
Venue
Scheel's Iceplex Center Rink |
---|
4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
Team | 1st | 2nd | 3rd | Outcome |
---|---|---|---|---|
Timbers CRL | 1 | 2 | 0 | Loss |
G-Stars CRL | 1 | 2 | 4 | Win |
Timbers CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Nick Fogarty | G | 0 | 0 | 0 | 39 | 7 | 32 |
2 | Ryan Webb CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Joe Barton | F | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Christian Ziehl | F | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Christa Frederich | F | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tavis Karrow | F | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Rick Roach | F | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jay Kahl (C) | D | 0 | 0 | 2 | 0 | 0 | 0 |
13 | Tanner Jones CRL | F | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Nick Roach | F | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Jack Berger | F | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dave Bishop | F | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 2 | 39 | 7 | 32 |
G-Stars CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Nathan Hadrick | G | 0 | 0 | 0 | 13 | 3 | 10 |
2 | Brigham Wachal | F | 1 | 3 | 0 | 0 | 0 | 0 |
4 | Andi Ribstein | F | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bill Peterson | F | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tosha Zimmer | F | 1 | 2 | 0 | 0 | 0 | 0 |
16 | Austin Klueber CRL | F | 3 | 1 | 0 | 0 | 0 | 0 |
18 | Jacob Brantl | F | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Steve Rasse | F | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kyle Lingen (C) | F | 0 | 0 | 2 | 0 | 0 | 0 |
23 | Lucas Figland CRL | F | 0 | 0 | 2 | 0 | 0 | 0 |
26 | Paul Stensland CRL (A) | F | 0 | 3 | 0 | 0 | 0 | 0 |
29 | Ian Wood (A) | F | 1 | 2 | 0 | 0 | 0 | 0 |
Total | 7 | 11 | 4 | 13 | 3 | 10 |
Scorekeeper: Randy Preston
Official: Ben Watzel
Official: Trevor Preston