Recap
2nd ref Zach Jurgens
Details
Date | Time | League | Season |
---|---|---|---|
06/02/2022 | 9:00 PM | Cenior Rhino Hockey | 2022 CRL Summer Session |
Venue
Scheels IcePlex Stampede Rink |
---|
4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
Team | 1st | 2nd | 3rd | Outcome |
---|---|---|---|---|
Silverbacks CRL | 1 | 1 | 0 | Loss |
Knights CRL | 0 | 2 | 1 | Win |
Silverbacks CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
3 | Gabe Murphy CRL | G | 0 | 0 | 0 | 15 | 3 | 12 |
4 | Ryan Danforth | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nathan Beesley | F | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Ryan Webb CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brian Grady (C) | D | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Patrick Mitrevics | F | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Chris Fitzer | F | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Austin Gaikowski | F | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jacob Grady (A) CRL | F | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Nolan Twaddle | D | 0 | 1 | 0 | 0 | 0 | 0 |
28 | Brett Goehring | F | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Joel Jochim | F | 0 | 1 | 0 | 0 | 0 | 0 |
34 | Andrew Harkin CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 15 | 3 | 12 |
Knights CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Marlow Johnson CRL | G | 0 | 0 | 0 | 16 | 2 | 14 |
3 | Brady Pinney | D | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Shawn Fields | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Matt Planting (C) | D | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Dallas Shearer | D | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Lucas Figland CRL | F | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Mike Riedel | F | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Patrick Hectorne CRL | D | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Christian Ziehl | F | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Adam Tuschen | F | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brigham Wachal | F | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 16 | 2 | 14 |
Officials
Score Keeper | Official |
---|---|
Randy Preston | Jordan Rink Zach Jurgens |