TIMBERS AB
7:45 PM
SILVERBACKS A/B


Details
Date | Time | League | Season |
---|---|---|---|
04/30/2018 | 7:45 PM | AB Rhino League | 2018 A/B Rhino Spring League |
Venue
Scheel's Iceplex Center Rink |
---|
4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
Team | 1st | 2nd | 3rd | OT | Outcome |
---|---|---|---|---|---|
TIMBERS AB | 0 | 0 | 2 | 1 | Win |
SILVERBACKS A/B | 0 | 0 | 2 | — | OTL |
TIMBERS AB
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Gil Haugen | G | 0 | 0 | 0 | 25 | 2 | 23 |
2 | Joe Bozied AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brad Grave AB | F | 1 | 0 | 2 | 0 | 0 | 0 |
5 | Tanner Jones AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mitch Patrick | F | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Bryce Lien | F | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kevin Heinen (A) | F | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Toby Bertch | D | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nick Schroeder | F | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Vince Anderson | F | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Rick Everest | F | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Talon Flachman | F | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 2 | 25 | 2 | 23 |
SILVERBACKS A/B
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
00 | Shawn McDougall | F | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Marlow Ahmed | G | 0 | 0 | 0 | 24 | 2 | 22 |
3 | Dallas Pfeifer | F | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sam Prisbe | F | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Vince Jones | F | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Josh Dockstader | F | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kyle Baier AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Darren Cook | D | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Jeremy Janacek (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Paul Koupal AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cole Turner | F | 1 | 0 | 2` | 0 | 0 | 0 |
17 | Matt Waldner AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Matt Carlson | F | 0 | 0 | 2 | 0 | 0 | 0 |
22 | John McCollister | F | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 4 | 24 | 2 | 22 |
Official: Jeff Rink
Scorekeeper: Randy Preston
Scorekeeper/Official: Bill Cauble