Dragons Com
8:45 PM
G-Stars Com
8:45 PM
G-Stars ComDetails
| Date | Time | League | Season |
|---|---|---|---|
| 01/17/2024 | 8:45 PM | COMMANDO DIVISION | 2023-2024 Commando Winter Session |
Venue
| Scheels IcePlex Stampede Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| Dragons Com | 0 | 0 | 1 | Loss |
| G-Stars Com | 2 | 0 | 2 | Win |
Dragons Com
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Austin Mayer COM | G | 0 | 0 | 0 | 9 | 4 | 5 |
| 2 | Callie Wilson Com | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Taylar Burros | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Pat Hectorne COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Maddie Elkins Com | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chad Smith COM | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jon Burros | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | (A) Kyle Sampson COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Corey McComber COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Collin Clousing COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | (C) John Roesler Com | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jeremy Burt COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 9 | 4 | 5 |
G-Stars Com
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Martin COM | G | 0 | 0 | 0 | 40 | 1 | 39 |
| 2 | Joe Barton COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jordan Kenyon Com | F | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | Ryan Danforth COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alex Huibregtse | F | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jon McCabe COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gordon Stewart | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nick Rappuhn | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Vince Carrig COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jon Ryckman COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Michael Ready COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sam Slagle COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | (C) Todd Gackstetter COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | (A) Mike Harmon COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 0 | 40 | 1 | 39 |
Officials
| Score Keeper | Official |
|---|---|
| Randy Preston | Roger Kasa Shane Van Diest |

