Hawks CRL
9:00 PM
G-Stars CRL


Details
Date | Time | League | Season |
---|---|---|---|
05/13/2021 | 9:00 PM | Cenior Rhino Hockey | 2021 CRL Spring Session |
Venue
Scheel's Iceplex Center Rink |
---|
4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
Team | 1st | 2nd | 3rd | Outcome |
---|---|---|---|---|
Hawks CRL | 0 | 1 | 1 | Loss |
G-Stars CRL | 1 | 2 | 0 | Win |
Hawks CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Keegan LaFollette CRL | G | 0 | 0 | 0 | 12 | 3 | 9 |
2 | Ryan Webb CRL | F | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Nick Sorenson | F | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ben Watzel | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brian Grady (C) | D | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Austin Gaikowski | F | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Jay Kahl (C) | D | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nick Black | F | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryan Soye | F | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Aaron DeBates | F | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Josh Holte | F | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brady Junkermeier | D | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 12 | 3 | 9 |
G-Stars CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Nick Fogarty | G | 0 | 0 | 0 | 15 | 2 | 13 |
4 | Adam Tuschen | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Christa Frederich | F | 0 | 0 | 2 | 0 | 0 | 0 |
10 | Ariel Delgado CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Julian Paulson | F | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Kevin Wiese | F | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kevin Heinen CRL (C) | D | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Jason Gervais CRL | D | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kyle Sampson | F | 0 | 0 | 0 | 0 | 0 | 0 |
18 | John Roesler CRL | F | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Scott Ogdahl | F | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Alex Connelly (C) | D | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Larry Wetsch | D | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 2 | 15 | 2 | 13 |
Officials
Score Keeper | Official |
---|---|
Randy Preston | Brian Rice Chico Marivici |