Knights CRL
9:30 PM
G-Stars CRL


Details
Date | Time | League | Season |
---|---|---|---|
11/01/2018 | 9:30 PM | Cenior Rhino Hockey | 2018-19 Cenior Rhino Winter |
Venue
Scheel's Iceplex Center Rink |
---|
4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
Team | 1st | 2nd | 3rd | Outcome |
---|---|---|---|---|
Knights CRL | 1 | 0 | 0 | Loss |
G-Stars CRL | 0 | 2 | 0 | Win |
Knights CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Matt Planting (C) | G | 0 | 0 | 0 | 20 | 2 | 18 |
2 | Mike Riedel | F | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Joe Barton | F | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Todd Gackstetter | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alyssa Lyons | F | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brian Grady (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Steve Rasse | F | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Torrey Babb | F | 1 | 0 | 2 | 0 | 0 | 0 |
9 | Kyle Sampson | F | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Adam Cooper | F | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brian Knutson (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jack Berger | F | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Rick Roach | F | 0 | 0 | 0 | 0 | 0 | 0 |
15 | John Roesler CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 2 | 20 | 2 | 18 |
G-Stars CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
2 | Josh Weiland | F | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Patrick Hectorne CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Austin Gaikowski | F | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chris Mercado | F | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Eric Sahly | F | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Amy Gackstetter | F | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Christian Ziehl | F | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tosha Zimmer | F | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ian Wood (A) | D | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jason Gervais CRL | F | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Ben Watkins | F | 0 | 1 | 0 | 0 | 0 | 0 |
26 | Raymond Rolling | F | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Holly Zimmer | G | 0 | 0 | 0 | 19 | 1 | 18 |
57 | Nick Sorenson | F | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 19 | 1 | 18 |
Scorekeeper: Randy Preston
Official: Roger Kasa
Official/Scorekeeper: Bill Cauble