Details
Date | Time | League | Season |
---|---|---|---|
11/11/2021 | 9:00 PM | Cenior Rhino Hockey | 21-22 CRL Winter Season |
Venue
Scheel's Iceplex Center Rink |
---|
4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
Team | 1st | 2nd | 3rd | OT | Outcome |
---|---|---|---|---|---|
Rhinos CRL | 2 | 1 | 1 | 0 | Loss |
Hawks CRL | 0 | 2 | 2 | 1 | Win |
Rhinos CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Drew Henderson CRL | G | 0 | 0 | 0 | 24 | 5 | 19 |
2 | Denis Paquette CRL (C) | F | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Joe Barton | F | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Jacob Brantl | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Matt Waldner | F | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Tyler Waldner | F | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Dan McDonnel | F | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sam Slagle | F | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Andrew Lathan | F | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 4 | 2 | 2 | 24 | 5 | 19 |
Hawks CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Nathan Hadrick | G | 0 | 0 | 0 | 15 | 4 | 11 |
2 | Ben Carlson | D | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Jacob Haley | F | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Austin Gaikowski | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Christian Ziehl | F | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Collin Clousing | F | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Kevin Heinen CRL (C) | F | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Alyssa Lyons | D | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryan Peterson CRL (A) | F | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Wes Dugstad CRL | D | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Ariel Delgado CRL | F | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Samantha Santa Maria | F | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Kyle Darger | F | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 0 | 15 | 4 | 11 |
Officials
Official | Score Keeper |
---|---|
Ron Johnson Shane Van Diest | Kayla Preston |