SILVERBACKS A/B
7:45 PM
G-STARS A/B
7:45 PM
G-STARS A/BDetails
| Date | Time | League | Season |
|---|---|---|---|
| 06/04/2018 | 7:45 PM | AB Rhino League | 2018 A/B Rhino Spring League |
Venue
| Scheel's Iceplex Center Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| SILVERBACKS A/B | 3 | 2 | 0 | Loss |
| G-STARS A/B | 1 | 3 | 3 | Win |
SILVERBACKS A/B
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Caleb Anderson | F | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | Dallas Pfeifer | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sam Prisbe | F | 2 | 1 | 0 | 0 | 0 | 0 |
| 12 | Kyle Baier AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Darren Cook | D | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jeremy Janacek (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Paul Koupal AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matt Carlson | F | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | Gil Haugen | G | 0 | 0 | 0 | 26 | 8 | 18 |
| Total | 5 | 3 | 2 | 26 | 8 | 18 |
G-STARS A/B
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 2 | Ben Prisbe | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ben Jorgenson | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lucas Figland AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nate Miller | F | 2 | 1 | 0 | 0 | 0 | 0 |
| 16 | John O’Malley (A) | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Chaitanya Marvici | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Zach Bettmeng | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 57 | Brian Prisbe | F | 0 | 0 | 4 | 0 | 0 | 0 |
| Total | 7 | 2 | 4 | 0 | 0 | 0 |
Official: Jeff Rink
Scorekeeper: Randy Preston
Official: Ben Watzel