SILVERBACKS A/B
9:00 PM
G-STARS A/B
9:00 PM
G-STARS A/BDetails
| Date | Time | League | Season |
|---|---|---|---|
| 04/23/2018 | 9:00 PM | AB Rhino League | 2018 A/B Rhino Spring League |
Venue
| Scheel's Iceplex Center Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| SILVERBACKS A/B | 0 | 2 | 1 | Loss |
| G-STARS A/B | 1 | 2 | 2 | Win |
SILVERBACKS A/B
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Marlow Ahmed | G | 0 | 0 | 0 | 21 | 5 | 16 |
| 3 | Dallas Pfeifer | F | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Matt Carlson | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cole Turner | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Josh Dockstader | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Raymond Rolling | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kyle Baier AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Darren Cook | D | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Jeremy Janacek (C) | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Paul Koupal AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Vince Jones | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Matt Waldner AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Shawn McDougall | F | 0 | 0 | 4 | 0 | 0 | 0 |
| 22 | John McCollister | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 8 | 21 | 5 | 16 |
G-STARS A/B
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| Bryce Andersen | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mason Nelson | F | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ben Prisbe | F | 0 | 1 | 2 | 0 | 0 | 0 |
| 4 | Ben Jorgenson | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | John Weber AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lucas Figland AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nate Miller | F | 2 | 1 | 2 | 0 | 0 | 0 |
| 16 | John O’Malley (A) | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Chaitanya Marvici | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Paul Stensland AB | D | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | Jake Sheffield AB | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 57 | Brian Prisbe | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Tyler Lawrence AB (C) | G | 0 | 0 | 0 | 30 | 3 | 27 |
| Total | 5 | 5 | 4 | 30 | 3 | 27 |
Scorekeeper: Randy Preston
Official: Ben Watzel
Official: Trevor Preston