Details
Date | Time | League | Season |
---|---|---|---|
06/18/2018 | 9:00 PM | AB Rhino League | 2018 A/B Rhino Spring League |
Venue
Scheel's Iceplex Center Rink |
---|
4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
Team | 1st | 2nd | 3rd | Outcome |
---|---|---|---|---|
TIMBERS AB | 0 | 1 | 1 | Loss |
G-STARS A/B | 1 | 4 | 2 | Win |
TIMBERS AB
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Gil Haugen | G | 0 | 0 | 0 | 30 | 7 | 23 |
2 | Joe Bozied AB | F | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Brad Grave AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Wyatt Nielson | F | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Mitch Patrick | F | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bryce Lien | F | 0 | 0 | 2 | 0 | 0 | 0 |
9 | Kevin Heinen (A) | F | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Toby Bertch | D | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Nick Schroeder | F | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Vince Anderson | F | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Rick Everest | F | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Keegan LaFollette AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Talon Flachman | F | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 2 | 30 | 7 | 23 |
G-STARS A/B
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Spencer Mannes AB | G | 0 | 0 | 0 | 19 | 2 | 17 |
2 | Ben Prisbe | F | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ben Jorgenson | F | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bryce Andersen | F | 0 | 0 | 0 | 0 | 0 | 0 |
11 | John Weber AB | F | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Lucas Figland AB | F | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Nate Miller | F | 2 | 2 | 0 | 0 | 0 | 0 |
16 | John O’Malley (A) | D | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mason Nelson | F | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chaitanya Marvici | F | 0 | 2 | 0 | 0 | 0 | 0 |
22 | Paul Stensland AB | D | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Matt Waldner AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Zach Bettmeng | F | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Jake Sheffield AB | F | 2 | 0 | 0 | 0 | 0 | 0 |
57 | Brian Prisbe | F | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 5 | 0 | 19 | 2 | 17 |
Scorekeeper: Randy Preston
Official: Ben Watzel
Official: Trevor Preston