Yeti’s CRL
9:15 PM
G-Stars CRL
9:15 PM
G-Stars CRLDetails
| Date | Time | League | Season |
|---|---|---|---|
| 10/21/2020 | 9:15 PM | Cenior Rhino Hockey | 2020-2021 CRL Winter Session |
Venue
| Scheel's Iceplex Center Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| Yeti’s CRL | 0 | 1 | 1 | Loss |
| G-Stars CRL | 1 | 1 | 1 | Win |
Yeti’s CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Keegan LaFollette CRL | G | 0 | 0 | 0 | 15 | 3 | 12 |
| 2 | Chris Fitzer | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chris King | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brian Knutson (C) | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Matt Planting (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Paul Stensland CRL (A) | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cody Wirkus | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Cole Forrest | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kyle Darger | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jason Jorgenson | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brian Grady (C) | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Jeremy Richards | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nick Sorenson | F | 1 | 0 | 2 | 0 | 0 | 0 |
| Total | 2 | 3 | 2 | 15 | 3 | 12 |
G-Stars CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 2 | Patrick Hectorne CRL | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Larry Wetsch | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jacob Grady (A) CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Austin Gaikowski | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jon McCabe | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tom White | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Claire Palmer-Luttrell | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Kyle Sampson | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | John Roesler CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mitch Wrasper | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Landon Treftz CRL | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ryan Peterson CRL (A) | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Andrew Harkin CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Holly Zimmer | G | 0 | 0 | 0 | 12 | 2 | 10 |
| Total | 3 | 1 | 0 | 12 | 2 | 10 |
Official: Brian Rice
Scorekeeper: Randy Preston
Official: Ben Watzel