Details
Date | Time | League | Season |
---|---|---|---|
02/17/2021 | 9:30 PM | Cenior Rhino Hockey | 20-21 CRL Winter Playoffs |
Venue
Scheel's Iceplex Center Rink |
---|
4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
Team | 1st | 2nd | 3rd | OT | Outcome |
---|---|---|---|---|---|
Yeti’s CRL | 1 | 0 | 0 | 1 | Win |
G-Stars CRL | 1 | 0 | 0 | 0 | OTL |
Yeti’s CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Keegan LaFollette CRL | G | 0 | 0 | 0 | 14 | 1 | 13 |
2 | Chris Fitzer | F | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chris King | F | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nick Sorenson | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brian Knutson (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Matt Planting (C) | F | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Paul Stensland CRL (A) | D | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cody Wirkus | F | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cole Forrest | F | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kyle Darger | F | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Samantha Santa Maria | F | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brian Grady (C) | D | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jeremy Richards | D | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jason Jorgenson | D | 1 | 0 | 4 | 0 | 0 | 0 |
Total | 2 | 0 | 4 | 14 | 1 | 13 |
G-Stars CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
2 | Patrick Hectorne CRL | D | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Larry Wetsch | D | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Austin Gaikowski | F | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jon McCabe | F | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Claire Palmer-Luttrell | D | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kyle Sampson | F | 0 | 0 | 0 | 0 | 0 | 0 |
18 | John Roesler CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mitch Wrasper | D | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tom White | F | 0 | 0 | 4 | 0 | 0 | 0 |
23 | Landon Treftz CRL | D | 0 | 1 | 0 | 0 | 0 | 0 |
26 | Ryan Peterson CRL (A) | F | 1 | 0 | 2 | 0 | 0 | 0 |
29 | Andrew Harkin CRL | F | 0 | 1 | 0 | 0 | 0 | 0 |
57 | Holly Zimmer | G | 0 | 0 | 0 | 19 | 2 | 17 |
Total | 1 | 2 | 8 | 19 | 2 | 17 |
Officials
Score Keeper | Official |
---|---|
Randy Preston | Brian Rice Ron Johnson |