G-STARS A/B
8:30 PM
TIMBERS AB
8:30 PM
TIMBERS ABDetails
| Date | Time | League | Season |
|---|---|---|---|
| 06/03/2019 | 8:30 PM | AB Rhino League | 2019 A/B Rhino Spring League |
Venue
| Scheels IcePlex Stampede Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| G-STARS A/B | 0 | 1 | 0 | Loss |
| TIMBERS AB | 4 | 1 | 3 | Win |
G-STARS A/B
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Joe Holman AB | G | 0 | 0 | 0 | 28 | 8 | 20 |
| 2 | Matt Reiff (C) | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Josh Engquest | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bryce Andersen | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bert Post | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nick Biersback | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Zach Jurgens (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kyle Baier AB | F | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Jake Sheffield AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Drew Henderson AB | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Joe Bozied AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Bauer Anderson | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Ryan Webb AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 2 | 28 | 8 | 20 |
TIMBERS AB
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Spencer Mannes AB | G | 0 | 0 | 0 | 13 | 1 | 12 |
| 2 | Roger Kasa AB | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Zach Bettmeng | F | 3 | 3 | 0 | 0 | 0 | 0 |
| 7 | Cole Turner | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jack Hunter | F | 2 | 1 | 0 | 0 | 0 | 0 |
| 13 | Kevin Heinen (A) | F | 2 | 0 | 2 | 0 | 0 | 0 |
| 14 | Jeremy Mcclennen AB (C) | F | 0 | 1 | 2 | 0 | 0 | 0 |
| 16 | Quentin Love | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Justin Laird | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ryan Peterson AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Garrett Weber | F | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 8 | 7 | 4 | 13 | 1 | 12 |
Official: Jeff Rink
Scorekeeper: Randy Preston
Official: Trevor Preston