O-Rhino AB
7:45 PM
W-STARS AB
7:45 PM
W-STARS ABDetails
| Date | Time | League | Season |
|---|---|---|---|
| 05/24/2021 | 7:45 PM | AB Rhino League | 2021 A/B Rhino Spring Session |
Venue
| Scheels Iceplex |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| O-Rhino AB | 2 | 0 | 3 | Win |
| W-STARS AB | 3 | 1 | 0 | Loss |
O-Rhino AB
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Spencer Mannes AB | G | 0 | 0 | 0 | 17 | 4 | 13 |
| 11 | Matthew Niessink AB (A) | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Trevour Eldredge AB | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Bauer Anderson | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jon Ryckman | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mason Steensma | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eric Heidebrink | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Justin Laird | F | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Sam Faulkner | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joe Bozied AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brady Junkermier AB | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dalton Smeins | D | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jack Hunter | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tyler Lawrence AB (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 0 | 17 | 4 | 13 |
W-STARS AB
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 5 | Keegan LaFollette AB | G | 0 | 0 | 0 | 15 | 5 | 10 |
| 2 | Sam Critzer (A) | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Brandon Oetken (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matt Reiff (C) | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Riggs Sanchez | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alex Clem AB | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Carlos Garcia | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Garner Hansen AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Beau Mandel | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tommy Bauman | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Raymond Jacob (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Ben Prisbe | F | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 15 | 5 | 10 |
Officials
| Score Keeper | Official |
|---|---|
| Randy Preston | Roger Kasa Shane Van Diest |