TIMBERS AB
6:00 PM
W-STARS AB
6:00 PM
W-STARS ABDetails
| Date | Time | League | Season |
|---|---|---|---|
| 04/26/2021 | 6:00 PM | AB Rhino League | 2021 A/B Rhino Spring Session |
Venue
| Scheel's Iceplex Center Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| TIMBERS AB | 1 | 3 | 5 | Win |
| W-STARS AB | 1 | 1 | 1 | Loss |
TIMBERS AB
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Gil Haugen | G | 0 | 0 | 0 | 29 | 3 | 26 |
| 2 | Michael Nieckula | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Travis Janecek | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Colby Nickel | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Kody Honius | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Josh Engquest | F | 1 | 5 | 0 | 0 | 0 | 0 |
| 13 | Austin Wagner (A) | F | 3 | 2 | 0 | 0 | 0 | 0 |
| 14 | Zach Jurgens (C) | F | 1 | 4 | 0 | 0 | 0 | 0 |
| 16 | Michael Buffington | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Nick Jensen | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sam Prisbe | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brian Rice | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Jordan Long | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Aaron Owen | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 15 | 0 | 29 | 3 | 26 |
W-STARS AB
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Colwell | G | 0 | 0 | 0 | 29 | 9 | 20 |
| 2 | Sam Critzer (A) | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Beau Mandel | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Keegan LaFollette AB | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Matt Reiff (C) | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Riggs Sanchez | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Garner Hansen AB | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Alex Clem AB | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Carlos Garcia | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tommy Bauman | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Raymond Jacob (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dustin Sockness | F | 1 | 0 | 2 | 0 | 0 | 0 |
| Total | 3 | 4 | 2 | 29 | 9 | 20 |
Officials
| Score Keeper | Official |
|---|---|
| Roger Kasa | Ron Johnson Trevor Preston |