Details
Date | Time | League | Season |
---|---|---|---|
04/23/2018 | 7:45 PM | AB Rhino League | 2018 A/B Rhino Spring League |
Venue
Scheel's Iceplex Center Rink |
---|
4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
Team | 1st | 2nd | 3rd | Outcome |
---|---|---|---|---|
RHINOS A/B | 1 | 0 | 0 | Loss |
TIMBERS AB | 0 | 0 | 4 | Win |
RHINOS A/B
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
3 | Pat Klotzbach | F | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Keegan LaFollette AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mitchell Bump | F | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Roger Kasa AB | F | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Paul Harbaugh | F | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brian Rice | F | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Merritt Rysavy | F | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Karl Forsburg | F | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matt Reiff (C) | D | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jason Gervais AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tyler Lawrence AB (C) | G | 0 | 0 | 0 | 22 | 3 | 19 |
25 | Spencer Lawrence | F | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 0 | 22 | 3 | 19 |
TIMBERS AB
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Gil Haugen | G | 0 | ~ | 0 | 30 | 1 | 29 |
2 | Joe Bozied AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brad Grave AB | F | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Tanner Jones AB | F | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Mitch Patrick | F | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Bryce Lien | F | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Toby Bertch | D | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Nick Schroeder | F | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Vince Anderson | F | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Rick Everest | F | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Talon Flachman | F | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kevin Heinen (A) | F | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 0 | 30 | 1 | 29 |
Scorekeeper: Randy Preston
Official: Ben Watzel
Official: Trevor Preston