Details
Date | Time | League | Season |
---|---|---|---|
10/17/2017 | 8:45 PM | Cenior Rhino Hockey | 2017-18 CRL Winter Session |
Venue
Scheel's Iceplex Center Rink |
---|
4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
Team | 1st | 2nd | 3rd | Outcome |
---|---|---|---|---|
Knights CRL | 1 | 2 | 2 | Win |
Timbers CRL | 0 | 0 | 0 | Loss |
Knights CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Roger Kasa CRL | F | 0 | 0 | 0 | 10 | 0 | 10 |
2 | Mike Riedel | F | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Jenica Haraldson | F | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Greg Santa Maria | F | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Ben Watkins | F | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Maddie Elkins | F | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ryan Peterson CRL | F | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Torrey Babb | F | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alyssa Lyons | F | 1 | 0 | 0 | 0 | 0 | 0 |
11 | John Roesler CRL | F | 1 | 1 | 2 | 0 | 0 | 0 |
12 | Jason Henry | F | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nick Gondoras | F | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lance Dusing | F | 1 | 1 | 2 | 0 | 0 | 0 |
15 | Nolan Twaddle | D | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 5 | 6 | 4 | 10 | 0 | 10 |
Timbers CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Nick Fogarty | G | 0 | 0 | 0 | 20 | 5 | 15 |
2 | Ryan Webb CRL | F | 0 | 0 | 2 | 0 | 0 | 0 |
3 | Joe Barton | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Christian Ziehl | F | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Christa Frederich | F | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tavis Karrow | F | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Rick Roach | F | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dallas Shearer | F | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jay Kahl | D | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tanner Jones CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nick Roach | F | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jack Berger | F | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dave Bishop | F | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 20 | 5 | 15 |
Scorekeeper: Randy Preston
Official/Scorekeeper: Bill Cauble