SILVERBACKS A/B
7:45 PM
TIMBERS AB
7:45 PM
TIMBERS ABDetails
| Date | Time | League | Season |
|---|---|---|---|
| 05/21/2018 | 7:45 PM | AB Rhino League | 2018 A/B Rhino Spring League |
Venue
| Scheel's Iceplex Center Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | OT | Outcome |
|---|---|---|---|---|---|
| SILVERBACKS A/B | 2 | 1 | 1 | — | OTL |
| TIMBERS AB | 2 | 0 | 2 | 1 | Win |
SILVERBACKS A/B
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 3 | Dallas Pfeifer | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jeremy Janacek (C) | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Sam Prisbe | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Vince Jones | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Josh Dockstader | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Shawn McDougall | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kyle Baier AB | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Darren Cook | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Paul Koupal AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cole Turner | F | 1 | 2 | 4 | 0 | 0 | 0 |
| 21 | Matt Carlson | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 4 | 0 | 0 | 0 |
TIMBERS AB
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Gil Haugen | G | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joe Bozied AB | F | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Brad Grave AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bryce Lien | F | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Kevin Heinen (A) | F | 2 | 1 | 0 | 0 | 0 | 0 |
| 13 | Toby Bertch | D | 0 | 1 | 2 | 0 | 0 | 0 |
| 18 | Rick Everest | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Keegan LaFollette AB | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Talon Flachman | F | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 2 | 6 | 0 | 0 | 0 |
Scorekeeper: Randy Preston
Official: Ben Watzel
Official: Trevor Preston