W-STARS AB
7:15 PM
TIMBERS AB
7:15 PM
TIMBERS ABDetails
| Date | Time | League | Season |
|---|---|---|---|
| 05/06/2019 | 7:15 PM | AB Rhino League | 2019 A/B Rhino Spring League |
Venue
| Scheels IcePlex Stampede Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| W-STARS AB | 0 | 0 | 0 | Loss |
| TIMBERS AB | 1 | 1 | 2 | Win |
W-STARS AB
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 2 | Travis Dusing | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Landon Trefts AB | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pat Hectorne AB | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Josh Dockstader | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Garner Hansen AB | F | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | John Roesler AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lucas Figland AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Austin Klueber AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jason Sarahan | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Anthony Seykora | G | 0 | 0 | 0 | 36 | 4 | 32 |
| 23 | Bill Skrei | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Jorge Vicuna | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 36 | 4 | 32 |
TIMBERS AB
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Spencer Mannes AB | G | 0 | 0 | 0 | 24 | 0 | 24 |
| 2 | Roger Kasa AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ariel DelGado AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zach Bettmeng | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Cole Turner | F | 1 | 0 | 2 | 0 | 0 | 0 |
| 9 | Jack Hunter | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kevin Heinen (A) | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jeremy Mcclennen AB (C) | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Quentin Love | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Justin Laird | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Ryan Peterson AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Garrett Weber | F | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 2 | 24 | 0 | 24 |
Official: Brian Rice
Scorekeeper: Randy Preston
Official: Trevor Preston