Yaks CRL
9:15 PM
Timbers CRL
9:15 PM
Timbers CRLDetails
| Date | Time | League | Season |
|---|---|---|---|
| 10/22/2014 | 9:15 PM | Cenior Rhino Hockey | 2014-2015 Cenior Rhino Winter Session |
Venue
| Scheel's Iceplex Center Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| Yaks CRL | 1 | 3 | 1 | Win |
| Timbers CRL | 2 | 0 | 2 | Loss |
Yaks CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 2 | Eric Sahly | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kyle Lopez | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | David Bobbitt | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Ariel Delgado CRL | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Tanner Jones CRL | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kevin Kruse | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Wayne Dorion | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Joel Engel | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Shawn Ball | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Tim Muilenburg CRL | G | 0 | 0 | 0 | 20 | 0 | 20 |
| 57 | Bert Post CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Clark Highby (C) | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Christa Frederich | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jordan Schmidt | F | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 0 | 20 | 0 | 20 |
Timbers CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Hadrick | G | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chris May | G | 0 | 0 | 0 | 11 | 5 | 6 |
| 4 | Patrick Hectorne CRL | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brian Knutson (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Robert Bartell | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Scott Kiefer | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marcus Adkinson | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Greg McLndoe | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nolan Twaddle | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jacob Brantl | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Derek Fisher | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 0 | 11 | 5 | 6 |
Scorekeeper: Mark Johnson
Official: Ron Johnson
Official: Bob Fritz