Knights CRL
9:00 PM
Dragons CRL
9:00 PM
Dragons CRLDetails
| Date | Time | League | Season |
|---|---|---|---|
| 05/26/2022 | 9:00 PM | Cenior Rhino Hockey | 2022 CRL Summer Session |
Venue
| Scheels IcePlex Stampede Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| Knights CRL | 2 | 0 | 2 | Win |
| Dragons CRL | 1 | 1 | 0 | Loss |
Knights CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Marlow Johnson CRL | G | 0 | 0 | 0 | 19 | 2 | 17 |
| 2 | Ariel Delgado CRL | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Brady Pinney | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Shawn Fields | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Matt Planting (C) | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Zack Jensen | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mike Riedel | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Patrick Hectorne CRL | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Christian Ziehl | F | 2 | 2 | 0 | 0 | 0 | 0 |
| 13 | Adam Tuschen | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brigham Wachal | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sam Slagle CRL | F | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 4 | 6 | 0 | 19 | 2 | 17 |
Dragons CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Fogarty | G | 0 | 0 | 0 | 26 | 4 | 22 |
| 2 | Ben Carlson | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Andrew Schmidt | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Samuel Hudacek | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kyle Darger | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Collin Clousing | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dylan Traub-Jensen | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Michael Ready | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kevin Wiese | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nick Carda | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jason Gervais CRL | D | 0 | 1 | 2 | 0 | 0 | 0 |
| Total | 2 | 1 | 2 | 26 | 4 | 22 |
Officials
| Score Keeper | Official |
|---|---|
| Randy Preston | Brian Rice Jordan Rink |