Timbers COM
9:45 PM
YAKS BK COM
9:45 PM
YAKS BK COMDetails
| Date | Time | League | Season |
|---|---|---|---|
| 12/04/2024 | 9:45 PM | COMMANDO DIVISION | 2024-2025 Commando Winter |
Venue
| Scheel's Iceplex Center Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| Timbers COM | 0 | 0 | 0 | Loss |
| YAKS BK COM | 0 | 3 | 0 | Win |
Timbers COM
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Dillin Herman COM SUB | G | 0 | 0 | 0 | 21 | 3 | 18 |
| 2 | Callie Wilson Com | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Michael Martin COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | (A) Kyle Sampson COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Darin Gottman COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lucas Figland COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ben Vaughn | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Collin Clousing COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Johnson COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Vince Carrig COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | (C) Brian Grady Com | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kelsy Junkermeier Com | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Paul Stensland COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 21 | 3 | 18 |
YAKS BK COM
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 8 | (A) Brigham Wachal COM | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shane Fricke COM | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Travis Hatlestad | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | (C) Nick Black COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Alex Veldhuizen | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cole Boeve COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Chris Dunham COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Brian Rice COM | D | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | Austin Fritz COM | G | 0 | 0 | 0 | 15 | 0 | 15 |
| 40 | Aaron Kompelien COM | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | Joe Doherty COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Corey Giedd Com | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 2 | 15 | 0 | 15 |
Officials
| Score Keeper | Official |
|---|---|
| Bill Cauble | Roger Kasa Shaq Merasty |

