Details
Date | Time | League | Season |
---|---|---|---|
11/15/2018 | 9:30 PM | Cenior Rhino Hockey | 2018-19 Cenior Rhino Winter |
Venue
Scheel's Iceplex Center Rink |
---|
4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
Team | 1st | 2nd | 3rd | Outcome |
---|---|---|---|---|
G-Stars CRL | 1 | 2 | 3 | Win |
Silverbacks CRL | 2 | 1 | 0 | Loss |
G-Stars CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
2 | Josh Weiland | F | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Patrick Hectorne CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Austin Gaikowski | F | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chris Mercado | F | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Eric Sahly | F | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Amy Gackstetter | F | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Christian Ziehl | F | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Tosha Zimmer | F | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Ian Wood (A) | D | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jason Gervais CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ben Watkins | F | 0 | 3 | 0 | 0 | 0 | 0 |
26 | Raymond Rolling | F | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Holly Zimmer | G | 0 | 0 | 0 | 14 | 3 | 11 |
57 | Nick Sorenson | F | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 6 | 8 | 0 | 14 | 3 | 11 |
Silverbacks CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Nick Fogarty | G | 0 | 0 | 0 | 23 | 6 | 17 |
3 | Paul Stensland CRL (A) | F | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ryan Peterson CRL (A) | F | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Samantha Santa Maria | F | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bethany Soye | F | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jay Kahl (C) | D | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ryan Soye | F | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jason Henry | F | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Greg Santa Maria | F | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Vince Carrig | D | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Austin Klueber CRL | F | 3 | 0 | 0 | 0 | 0 | 0 |
21 | Tanner Jones CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Landon Treftz CRL | D | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Chad Bozzell | F | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 23 | 6 | 17 |
Scorekeeper: Randy Preston
Official: Roger Kasa
Official/Scorekeeper: Bill Cauble