Bull Dogs Bravo
10:15 PM
YETIS BRAVO
10:15 PM
YETIS BRAVODetails
| Date | Time | League | Season |
|---|---|---|---|
| 05/18/2023 | 10:15 PM | BRAVO DIVISION | 2023 BRAVO SUMMER |
Venue
| Scheel's Iceplex Center Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | OT | Outcome |
|---|---|---|---|---|---|
| Bull Dogs Bravo | 2 | 1 | — | 1 | Win |
| YETIS BRAVO | 1 | 1 | 1 | — | OTL |
Bull Dogs Bravo
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabe Murphy Bravo | G | 0 | 0 | 0 | 20 | 3 | 19 |
| 2 | Alex Connelly Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | C Owen Connelly Bravo | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | (A) Jordan Rink | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Webb Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alyssa Lingen | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jorgen Kouri | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Kevin Stolz BRAVO | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Pat Hectorne Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chris Buxengard BRAVO | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | John Weber Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | C Brian Rice BRAVO | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Dylan Traub-Jensen Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 0 | 20 | 3 | 19 |
YETIS BRAVO
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Marlow Johnson-Ahmed Bravo | G | 0 | 0 | 0 | 21 | 4 | 18 |
| 2 | Mike Galliger BRAVO | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | (A) Trevour Eldredge Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chris Fitzer Bravo | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | (C) Kevin Heinen Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ryan Petersen Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | A Shane Fricke Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Denis Paquette Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dallas Sherer Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Donovan Peterson | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Alex Enget | F | 2 | 1 | 0 | 0 | 0 | 0 |
| 14 | Austin Gaikowski Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 0 | 21 | 4 | 18 |
Officials
| Score Keeper | Official |
|---|---|
| Roger Kasa | Trevor Preston |