Details
Date | Time | League | Season |
---|---|---|---|
11/30/2023 | 10:15 PM | BRAVO DIVISION | 23-24 Bravo Winter Session |
Venue
Scheel's Iceplex Center Rink |
---|
4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
Team | 1st | 2nd | 3rd | Outcome |
---|---|---|---|---|
Bull Dogs Bravo | 0 | 0 | 1 | Loss |
YETIS BRAVO | 0 | 1 | 1 | Win |
Bull Dogs Bravo
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Marlow Johnson-Ahmed Bravo | G | 0 | 0 | 0 | 11 | 2 | 9 |
2 | (C) Alex Connelly Bravo | D | 0 | 0 | 2 | 0 | 0 | 0 |
3 | Owen Connelly Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
4 | (A) Sam Renes Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Matt Mohr | F | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brian Prisbe Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nick Sorensen Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chris Ray Bravo | F | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Tosha Zimmer Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryan Webb Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Erik Carlson | F | 1 | 0 | 2 | 0 | 0 | 0 |
12 | Paul Koupal Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Joe Doherty Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Carsten Mueller | D | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 4 | 11 | 2 | 9 |
YETIS BRAVO
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Austin Fritz Bravo | G | 0 | 0 | 0 | 20 | 1 | 19 |
2 | (A) Jordan Rink | F | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Corey Giedd Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Zach Vockler | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dylan Traub-Jensen Bravo | D | 0 | 0 | 2 | 0 | 0 | 0 |
6 | (C) Jacob Grady Bravo | F | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Alyssa Lyons Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Joe Sullivan | F | 0 | 0 | 0 | 0 | 0 | 0 |
9 | John Weber Bravo | F | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Derrick Heintz | F | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Brett Goehring Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Andrew Schmidt Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
14 | (C) Brian Grady Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 2 | 20 | 1 | 19 |
Officials
Score Keeper | Official |
---|---|
Kennah Kasa | Mike Ready Shaq Merasty |