Knights CRL
9:00 PM
Yeti’s CRL
9:00 PM
Yeti’s CRLDetails
| Date | Time | League | Season |
|---|---|---|---|
| 06/16/2020 | 9:00 PM | Cenior Rhino Hockey | 2020 CRL SUMMER LEAGUE |
Venue
| Scheels IcePlex Stampede Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| Knights CRL | 0 | 1 | 0 | Loss |
| Yeti’s CRL | 0 | 1 | 1 | Win |
Knights CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Fogarty | G | 0 | 0 | 0 | 13 | 2 | 11 |
| 2 | Maddie Elkins | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tosha Zimmer | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ryan Peterson CRL (A) | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chris Mercado | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Larry Wetsch | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andrew Lathan | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brandon Mercado | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Jack Berger | F | 0 | 1 | 2 | 0 | 0 | 0 |
| 11 | Patrick Hectorne CRL | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cole Forrest | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Amy Gackstetter | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Eric Sahly | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 2 | 13 | 2 | 11 |
Yeti’s CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Ian Elkins | G | 0 | 0 | 0 | 11 | 1 | 10 |
| 2 | Nick Sorenson | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Paul Koupal CRL (A) | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Brian Knutson (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Matt Planting (C) | D | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Brian Grady (C) | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nick Black | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Joe Barton | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Kevin Stolz | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Denis Paquette CRL (C) | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alex Connelly (C) | D | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Austin Gaikowski | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Drew Henderson CRL | D | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Jason Gervais CRL | D | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 2 | 4 | 8 | 11 | 1 | 10 |
Scorekeeper: Randy Preston
Official: Tori Gordan
Official: Sacha Walicord