Hawks CRL
7:45 PM
Yeti’s CRL
7:45 PM
Yeti’s CRLDetails
| Date | Time | League | Season |
|---|---|---|---|
| 05/23/2019 | 7:45 PM | Cenior Rhino Hockey | 2019 Cenior Rhino Spring Session |
Venue
| Scheel's Iceplex Center Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | OT | Outcome |
|---|---|---|---|---|---|
| Hawks CRL | 0 | 1 | 1 | 0 | OTL |
| Yeti’s CRL | 1 | 0 | 1 | 1 | Win |
Hawks CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Keegan LaFollette CRL | G | 0 | 0 | 0 | 28 | 3 | 25 |
| 2 | Jay Kahl (C) | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chris Aulner | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Josh Weiland | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Kaleb Steele | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Vince Carrig | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Greg Santa Maria | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tanner Jones CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chris Mercado | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brigham Wachal | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Austin Gaikowski | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nick Roach | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Samantha Santa Maria | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Corey McComber | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 28 | 3 | 25 |
Yeti’s CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 2 | Raymond Rolling | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nick Sorenson | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Maddie Elkins | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tosha Zimmer | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Amy Gackstetter | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Steve Rasse | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryan Webb CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jon McCabe | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Todd Gackstetter | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Jacob Brantl | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Sztapka CRL | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Larry Wetsch | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Holly Zimmer | G | 0 | 0 | 0 | 14 | 2 | 12 |
| Total | 3 | 2 | 0 | 14 | 2 | 12 |
Official: Jeff Rink
Official: Brian Rice
Scorekeeper: Randy Preston