Timbers CRL
7:30 PM
Rhinos CRL
7:30 PM
Rhinos CRLDetails
| Date | Time | League | Season |
|---|---|---|---|
| 12/28/2021 | 7:30 PM | Cenior Rhino Hockey | 2021-2022 CRL Winter Season |
Venue
| Scheels IcePlex Stampede Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| Timbers CRL | 1 | 2 | 2 | Win |
| Rhinos CRL | 1 | 0 | 1 | Loss |
Timbers CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 2 | Josh Holte | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kevin Stolz | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mike Harmon | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lucas Figland CRL | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Tony Even | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cole Forrest | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Paul Koupal CRL (A) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alex Connelly (C) | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Adam Tuschen | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Brennan Baune | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Zach Muller | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Conner Fitzer | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Patrick Hectorne CRL | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gabe Murphy CRL | G | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 5 | 0 | 0 | 0 | 0 |
Rhinos CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Drew Henderson CRL | G | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Denis Paquette CRL (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Joe Barton | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jacob Brantl | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Matt Waldner | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tyler Waldner | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dan McDonnel | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex Wiese | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Zack Jensen | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sam Slagle CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brady Junkermeier | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andrew Lathan | F | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Darin Gottman | F | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Greg Santa Maria | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 3 | 0 | 0 | 0 |
Officials
| Score Keeper | Official |
|---|---|
| Kayla Preston | Chris Mercado Roger Kasa |