Dragons CRL
9:00 PM
Hawks CRL
9:00 PM
Hawks CRLDetails
| Date | Time | League | Season |
|---|---|---|---|
| 06/06/2022 | 9:00 PM | Cenior Rhino Hockey | 2022 CRL Summer Session |
Venue
| Scheel's Iceplex Center Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| Dragons CRL | 2 | 2 | 2 | Win |
| Hawks CRL | 3 | 1 | 0 | Loss |
Dragons CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Fogarty | G | 0 | 0 | 0 | 31 | 4 | 27 |
| 2 | Ben Carlson | D | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Samuel Hudacek | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Kyle Darger | F | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Collin Clousing | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Todd Gackstetter | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Michael Ready | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kevin Wiese | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brian Knutson (C) | F | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Joe Barton | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nick Carda | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jason Gervais CRL | D | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 5 | 0 | 31 | 4 | 27 |
Hawks CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Drew Henderson CRL | G | 0 | 0 | 0 | 24 | 6 | 18 |
| 2 | Mike Galliger | D | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Cole Forrest | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Tosha Zimmer | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Billy Paris | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brian Rice CRL (C) | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Corey Giedd | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Eric Sahly | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Roger Kasa (A) CRL | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Bryan Feyen | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Shane Fricke | D | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 2 | 24 | 6 | 18 |
Officials
| Score Keeper | Official |
|---|---|
| Randy Preston | Shane Van Diest Trevor Preston |