Yeti’s CRL
6:30 PM
Silverbacks CRL
6:30 PM
Silverbacks CRLDetails
| Date | Time | League | Season |
|---|---|---|---|
| 06/30/2022 | 6:30 PM | Cenior Rhino Hockey | 2022 CRL Summer Session |
Venue
| Scheel's Iceplex Center Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| Yeti’s CRL | 0 | 1 | 5 | Win |
| Silverbacks CRL | 1 | 1 | 1 | Loss |
Yeti’s CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Keegan LaFollette CRL | G | 0 | 0 | 0 | 14 | 3 | 11 |
| 2 | Kyle Comes | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jordan Kenyon | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kevin Heinen CRL (C) | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Ryan Peterson CRL (A) | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jordan Reynalds | D | 2 | 2 | 0 | 0 | 0 | 0 |
| 9 | Jeremy Richards | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Layne Zweibahmer | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mitch Wrasper | D | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Christopher Holman | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Kyle Lingen (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 4 | 0 | 14 | 3 | 11 |
Silverbacks CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 3 | Gabe Murphy CRL | G | 0 | 0 | 0 | 33 | 6 | 27 |
| 4 | Ryan Danforth | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nathan Beesley | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryan Webb CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brian Grady (C) | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kelsy Junkermeier | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Patrick Mitrevics | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chris Fitzer | F | 2 | 0 | 2 | 0 | 0 | 0 |
| 20 | Jacob Grady (A) CRL | F | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Nolan Twaddle | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Andrew Harkin CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 2 | 33 | 6 | 27 |
Officials
| Score Keeper | Official |
|---|---|
| Randy Preston | Bill Cauble Chris Mercado |