KNIGHTS BRAVO
9:30 PM
YETIS BRAVO
9:30 PM
YETIS BRAVODetails
| Date | Time | League | Season |
|---|---|---|---|
| 06/27/2024 | 9:30 PM | BRAVO DIVISION | 2024 BRAVO SUMMER |
Venue
| Scheels IcePlex Zueger Rink |
|---|
| 4002, Bobhalla Drive, Martindale Addition, Minnehaha County, South Dakota, 57107, United States of America |
Results
| Team | 1st | 2nd | 3rd | OT | Outcome |
|---|---|---|---|---|---|
| KNIGHTS BRAVO | 0 | 0 | 3 | 0 | OTL |
| YETIS BRAVO | 0 | 1 | 1 | 1 | Win |
KNIGHTS BRAVO
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 2 | Alyssa Lingen | F | 0 | 0 | 0 | 40 | 2 | 38 |
| 3 | Sean Hopkins | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Shawn Ready | D | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | Matt Planting Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | C Owen Connelly Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michael Ready Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | C Andrew Schmidt Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cassius Kocer BRAVO | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jordan Kenyon Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Joe Sullivan | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | (A) Conner Fitzer Bravo | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Gabe Murphy Bravo | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 1 | 0 | 40 | 2 | 38 |
YETIS BRAVO
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Treyson Boesch | G | 0 | 0 | 0 | 20 | 2 | 18 |
| 2 | Jackson Warterbee | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brady Oolman Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | William Davidson Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | (A) Jordan Rink | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | (C) Jacob Grady Bravo | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex Enget | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Brady Junkermier Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brandon Rowe | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Carsten Mueller | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bryan Feyen Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kory Kezar BRAVO | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 20 | 2 | 18 |

