F
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brady Oolman | Timbers CRL | F | 5 | 3 | Right | 0 | 3 | 2 | 0 | 0 | 0 | 0.00 |
2 | Kaleb Steele | Timbers CRL | F | 6 | 2 | Left | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
3 | Mike Riedel | Timbers CRL | F | 4 | 1 | Left | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
4 | David Bobbitt | Timbers CRL | F | 6 | 1 | Right | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 |
5 | Scott Ogdahl | Timbers CRL | F | 2 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
6 | Jared Christopher-Holt | Timbers CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Marcus Adkinson | Rhinos CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Michael Rudnick | Timbers CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Dustin Buhl | G-Stars CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | Mark McSheery | Timbers CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Brad Peterson | Rhinos CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Tori Bjorke | Timbers CRL | F, D | 5 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Mike Wentworth | Timbers CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Bert Post CRL | Timbers CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
G
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Wiese | Timbers CRL | G | 5 | 0 | - | 0 | 0 | 0 | 81 | 13 | 52 | 64.20 |
2 | Chris May | Timbers CRL | G, D | 2 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris May | Timbers CRL | G, D | 2 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Tori Bjorke | Timbers CRL | F, D | 5 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |