F
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie Domagala | Yaks CRL | F | 2 | 3 | Left | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Nathan Ford | Yaks CRL | F | 5 | 2 | Right | 1 | 3 | 16 | 0 | 0 | 0 | 0.00 |
| 3 | Trever Cartner | Yaks CRL | F | 4 | 2 | Right | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Clark Highby (C) | Yaks CRL | F | 4 | 0 | Left | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Nick Sorenson | Yaks CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Kyle Lopez | Yaks CRL | F, G | 5 | 0 | Left | 0 | 0 | 0 | 74 | 13 | 59 | 79.73 |
| 7 | David Bobbitt | Yaks CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Tanner Jones CRL | Yaks CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Dustin Buhl | Yaks CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Rick Roach | Yaks CRL | F | 5 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Nick Roach | Yaks CRL | F, D | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Mike McCoy | Yaks CRL | F | 3 | 0 | - | 0 | 0 | 6 | 0 | 0 | 0 | 0.00 |
| 13 | Andi Ribstein | Yaks CRL | F | 3 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Britt Wentworth | Yaks CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Bryan Hope | Yaks CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Shawn Ball | Yaks CRL | F | 3 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Tom Peterson | Yaks CRL | F | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Jacob Stingly | Yaks CRL | F | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Niessink CRL (A) | Yaks CRL | D | 2 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Eric Sahly | Yaks CRL | D | 5 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Brian Grady (C) | Yaks CRL | D | 4 | 1 | Left | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Nick Roach | Yaks CRL | F, D | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Jenica Haraldson | Yaks CRL | D | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |













